| YEAR: | 1st | |||
| SEMESTER: | 1st | |||
| Course Code | Course Title | (Theory-Practice) Hours | Local Credit | ECTS |
| MATH151 | Calculus I | (4-0) | 4 | 5 |
| EP103 | General Physics I | (3-0) | 3 | 4 |
| EP107 | General Physics I-LAB | (0-2) | 1 | 1 |
| FE101 | General Chemistry | (3-2) | 4 | 5 |
| LENG101 | Freshman English I | (4-0) | 4 | 5 |
| ME101 | Engineering Graphics | (2-2) | 3 | 5 |
| GME100 | General and Professional Ethics | (2-0) | 2 | 2 |
| TURK101 | Turkish Language I | (2-0) | 2 | 2 |
| TDP101 | Social Awareness Project I | (1-0) | 1 | 1 |
| Total | 19+5 | 30 | ||
| YEAR: | 1st | |||
| SEMESTER: | 2nd | |||
| Course Code | Course Title | (Theory-Practice) Hours | Local Credit | ECTS |
| MATH152 | Calculus II | (4-0) | 4 | 5 |
| EP104 | General Physics II | (3-0) | 3 | 4 |
| EP108 | General Pyhsics II-LAB | (0-2) | 1 | 1 |
| LENG102 | Freshman English II | (4-0) | 4 | 5 |
| MET102 | Chemistry for Materials | (3-0) | 3 | 4 |
| MET104 | Intro. to Metallurgical and Materials Engineering | (2-0) | 2 | 3 |
| MET106 | Fundamentals of Mechanical Shaping | (2-0) | 2 | 3 |
| TURK102 | Turkish Language II | (2-0) | 2 | 2 |
| TDP102 | Social Awareness Project II | (1-2) | 2 | 2 |
| GOS*** | Common Electives | (1-1) | Non-credit | 1 |
| KRY100 | Career Planning | (0-2) | 1 | 1 |
| Total | 19+5 | 31 | ||
| YEAR: | 2nd | |||
| SEMESTER: | 3rd | |||
| Course Code | Course Title | (Theory-Practice) Hours | Local Credit | ECTS |
| MATH255 | Linear Algebra | (3-0) | 3 | 4 |
| MET201 | Materials Science I | (3-0) | 3 | 5 |
| MET203 | Metallurgical Thermodynamics | (3-0) | 3 | 5 |
| MET205 | Statics and Strength of Materials | (2-0) | 2 | 3 |
| MET209 | Computer Programming | (2-2) | 3 | 5 |
| MET213 | Materials Manufacturing Processing | (2-2) | 3 | 4 |
| MET215 | Corrosion and Protection | (2-0) | 2 | 2 |
| HIST201 | Atatürk's Principl. & The Hist. of the Turkish Ren. I | (2-0) | 2 | 2 |
| Total | 19+2 | 30 | ||
| YEAR: | 2nd | |||
| SEMESTER: | 4th | |||
| Course Code | Course Title | (Theory-Practice) Hours | Local Credit | ECTS |
| MATH256 | Differential Equations | (3-0) | 3 | 4 |
| MET202 | Materials Science II | (3-0) | 3 | 5 |
| MET204 | Solution Thermodynamics | (3-0) | 3 | 4 |
| MET208 | Materials Laboratory | (1-2) | 2 | 5 |
| MET210 | Materials Characterization | (3-0) | 3 | 4 |
| MET212 | Solidification and Casting | (2-1) | 3 | 4 |
| MET216 | Introduction to Probability and Statistics | (2-0) | 2 | 2 |
| HIST202 | Atatürk's Principl. & The Hist. of the Turkish Ren. II | (2-0) | 2 | 2 |
| Total | 19+2 | 30 | ||
| YEAR: | 3rd | |||
| SEMESTER: | 5th | |||
| Course Code | Course Title | (Theory-Practice) Hours | Local Credit | ECTS |
| MET301 | Phase Equilibria | (3-0) | 3 | 5 |
| MET303 | Transport Phenomena | (3-0) | 3 | 5 |
| MET305 | Mechanical Behavior of Materials | (3-0) | 3 | 4 |
| MET311 | Computer-Aided Engineering Drawing | (2-2) | 3 | 5 |
| MET313 | Entrpreneurship and Innovation | (2-0) | 2 | 3 |
| MET*** | Technical Elective I | (3-0) | 3 | 5 |
| ENG*** | Non-Technical Elective I | (2-0) | 2 | 3 |
| MET024 | Occupational Health and Safety | (2-0) | 2 | 2 |
| Total | 19+2 | 32 | ||
| YEAR: | 3rd | |||
| SEMESTER: | 6th | |||
| Course Code | Course Title | (Theory-Practice) Hours | Local Credit | ECTS |
| MET302 | Physical Metallurgy and Phase Transformations | (3-0) | 3 | 4 |
| MET304 | Chemical Metallurgy | (3-0) | 3 | 4 |
| MET306 | Production of Iron-Steel | (2-0) | 2 | 3 |
| MET310 | Heat Treatment | (2-2) | 3 | 5 |
| MET*** | Technical Elective II | (3-0) | 3 | 5 |
| MET*** | Technical Elective III | (3-0) | 3 | 5 |
| ENG*** | Non-Technical Elective II | (2-0) | 2 | 3 |
| Total | 19+0 | 29 | ||
| YEAR: | 4th | |||
| SEMESTER: | 7th | |||
| Course Code | Course Title | (Theory-Practice) Hours | Local Credit | ECTS |
| MET499 | Graduation Design Project | (2-2) | 3 | 5 |
| MET403 | Ceramic Materials | (3-0) | 3 | 5 |
| MET405 | Engineering Polymers | (3-0) | 3 | 5 |
| MET407 | Elect., Magnetic & Opt. Prop. of Materials | (2-0) | 2 | 2 |
| MET413 | Materials Selection and Design | (2-0) | 2 | 3 |
| MET*** | Technical Elective IV | (3-0) | 3 | 5 |
| MET*** | Technical Elective V | (3-0) | 3 | 5 |
| Total | 19+0 | 30 | ||
| YEAR: | 4th | |||
| SEMESTER: | 8th | |||
| Course Code | Course Title | (Theory-Practice) Hours | Local Credit | ECTS |
| MET400 | Engineering Orientation | (4-0) | 4 | 30 |
| Total | 4 | 30 | ||
| TECHNICAL ELECTIVES | ||||
| Course Code | Course Title | |||
| MET320 | Powder Metallurgy | |||
| MET323 | Biomaterials | |||
| NET324 | Structure and Properties of Engineering Alloys | |||
| MET325 | Nanomaterials and Nanotechnolgoy | |||
| MET330 | Composite Materials | |||
| MET345 | Electrochemical Applications of Materials | |||
| MET355 | Nuclear Materials | |||
| MET365 | Computer and Engineering Drawing | |||
| MET372 | Nonferrous Metals Metallurgy | |||
| MET377 | Surface Engineering | |||
| MET410 | Cement and Concrete | |||
